Rexarc is currently open from 7:30 AM – 4:00 PM EST, Monday – Friday. Read More

   

50# Carbon Dioxide

Carbon Dioxide Cylinders are able to provide approximately 54 ft3/hr of continuous flow without potentially damaging equipment.  This chart will help you select the correct number of cylinders to have on each side of your manifold system.  
No. of Cylinders (per side of manifold)  Cylinder size (in pounds)
Withdrawal Rate
Pounds per hour Std.Cu.Feet Per Hour
Total Usable Cu.Ft.of Gas Continued Usage Approx Hours
1 50 6-1/4 54 436 8
2 50 12-1/2 108 872 8
3 50 18-3/4 162 1,308 8
4 50 25 216 1,744 8
5 50 31-1/4 270 2,180 8
6 50 37-1/2 324 2,616 8
7 50 43-3/4 378 3,052 8
8 50 50 432 3,488 8
9 50 56-1/4 486 3,924 8
10 50 62-1/2 540 4,360 8
11 50 68-3/4 594 4,796 8
12 50 75 648 5,232 8
13 50 81-1/4 702 5,668 8
14 50 87-1/2 756 6,104 8
15 50 93-3/4 810 6,540 8
16 50 100 864 6,976 8
17 50 106-1/4 918 7,412 8
18 50 112-1/2 972 7,848 8
19 50 118-3/4 1,026 8,248 8
20 50 125 1,080 8,720 8
Custom

Custom

We are a one stop shop from custom vessel production to full skidding, plumbing and instrumentation.

Communication

Communication

We stand by our processes and communicate with you on your project status as much or as little as you would like.

Commitement

Commitment

We continually reinvest in our people, business, and equipment technology to ship quality products on time.